| Sport | P&L | Record | Live | Health |
|---|---|---|---|---|
| ⚾ MLB | $0.00 | 0W / 0L | 7 live | (early) |
| ⚽ WC | $0.00 | 0W / 0L | 10 live | (early) |
| 🏈 NFL | — | no slate today | ||
| PORTFOLIO | $0.00 | 0W / 0L | 17 live | — |
| Sport | Pick | Market | Side | Tier | Edge | Stake | Max Payout | Fire |
|---|---|---|---|---|---|---|---|---|
| MLB | Nick Kurtz | Home run (Kalshi) | Will hit a home run | STRONG | +3.9pp | $3 | $16.67 | Fire on Kalshi → |
| TOTAL (1 fires) | $3 | $16.67 | ||||||
Line Movement & EV Screen CLV + vig-adj
| Pick | Current | Open | Move | Raw Edge | Vig-Adj Edge | Price Move |
|---|---|---|---|---|---|---|
| ⚾Nick Kurtz | 18¢ | 18¢ | +0.0pp | +3.9pp | +4.5pp | ⚪ flat |
🟢 Green Locks17 players
PrizePicks 🟢 Goblins (lower lines, ~60% implied) and ⚪ Standards (~50% implied) where this player's L10 actual hit rate clears the line at 75%+. ⚠️ Do NOT stack 5-6 Goblins alone — PP pays only 4-5x on all-Goblin Power Plays (verified 2026-05-18). Use these as insurance legs in a Demon-anchored Power Play (3 Demons + 2 Locks → ~20x with high floor). See the suggested HYBRID combo below.
| Player | Stat / variant | Line | L10 hit% | Edge vs PP | Game |
|---|---|---|---|---|---|
| Oneil Cruz PIT | Hitter Strikeouts 🟢 GOBLIN | 0.5 | 100% (10/10) | +40pp | STL @ PIT |
| Adrian Del Castillo AZ | Hitter Strikeouts 🟢 GOBLIN | 0.5 | 90% (9/10) | +30pp | COL @ AZ |
| Konnor Griffin PIT also locks: Hits+Runs+RBIs, Total Bases | Hits 🟢 GOBLIN | 0.5 | 90% (9/10) | +30pp | STL @ PIT |
| Nick Kurtz ATH | Hitter Strikeouts 🟢 GOBLIN | 0.5 | 90% (9/10) | +30pp | LAA @ ATH |
| Riley Greene DET also locks: Hits+Runs+RBIs, Total Bases | Hits 🟢 GOBLIN | 0.5 | 90% (9/10) | +30pp | CLE @ DET |
| Spencer Horwitz PIT | Hits+Runs+RBIs 🟢 GOBLIN | 0.5 | 90% (9/10) | +30pp | STL @ PIT |
| Zach Neto LAA | Hitter Strikeouts 🟢 GOBLIN | 0.5 | 90% (9/10) | +30pp | ATH @ LAA |
| Aaron Judge NYY | Hitter Strikeouts 🟢 GOBLIN | 0.5 | 80% (8/10) | +20pp | TOR @ NYY |
| Alec Burleson STL also locks: Hits+Runs+RBIs, Total Bases | Hits 🟢 GOBLIN | 0.5 | 80% (8/10) | +20pp | PIT @ STL |
| Austin Riley ATL | Hitter Strikeouts 🟢 GOBLIN | 0.5 | 80% (8/10) | +20pp | MIA @ ATL |
| Hunter Goodman COL | Hitter Strikeouts 🟢 GOBLIN | 0.5 | 80% (8/10) | +20pp | AZ @ COL |
| Marcell Ozuna PIT | Hitter Strikeouts 🟢 GOBLIN | 0.5 | 80% (8/10) | +20pp | STL @ PIT |
🎁 Mispriced PP Demons15 candidates
PP prices these as ~40% (Demon variant = ~2x multiplier) but our model says they clear at the % shown. Today's 5/17 $110 win came from stacking 4 of these. Build a 3-4-leg Power Play on PrizePicks — pick from different games for uncorrelation. Verify multiplier on the app.
| Player | Stat / variant | Line | Est hit% | Edge vs PP | Game |
|---|---|---|---|---|---|
| Riley Greene DET | Singles 🔴 DEMON | 0.5 | 80% (8/10) | +40.0pp | CLE @ DET |
| Riley Greene DET | Total Bases 🔴 DEMON | 1.5 | 60% (6/10) | +20.0pp | CLE @ DET |
| Riley Greene DET | Hits+Runs+RBIs 🔴 DEMON | 1.5 | 60% (6/10) | +20.0pp | CLE @ DET |
| James Wood WSH | Total Bases 🔴 DEMON | 1.5 | 60% (6/10) | +20.0pp | NYM @ WSH |
| Henry Bolte ATH | Singles 🔴 DEMON | 0.5 | 57% (4/7) | +17.1pp | LAA @ ATH |
| A.J. Ewing NYM | Singles 🔴 DEMON | 0.5 | 56% (5/9) | +15.6pp | WSH @ NYM |
| Juan Soto NYM | Total Bases 🔴 DEMON | 1.5 | 70% (7/10) | +30.0pp | WSH @ NYM |
| Angel Martínez CLE | RBIs 🔴 DEMON | 0.5 | 80% (8/10) | +40.0pp | DET @ CLE |
| Spencer Horwitz PIT | Hits+Runs+RBIs 🔴 DEMON | 1.5 | 70% (7/10) | +30.0pp | STL @ PIT |
| Angel Martínez CLE | Total Bases 🔴 DEMON | 1.5 | 60% (6/10) | +20.0pp | DET @ CLE |
| Dillon Dingler DET | Total Bases 🔴 DEMON | 1.5 | 60% (6/10) | +20.0pp | CLE @ DET |
| Oneil Cruz PIT | Total Bases 🔴 DEMON | 1.5 | 60% (6/10) | +20.0pp | STL @ PIT |
🎯 Total Bases Best Pickstop 8 composite-ranked
Today's TB board: 401 🔴 Demons / 108 🟢 Goblins / 16 Standards. Composite score = 30% form + 25% pitcher matchup + 25% barrel + 15% park + 5% sample density. COLDs auto-skipped. Lineup-gated (scratches removed).
| # | Player | Line | Side | PA14 | L10 | Score | Why |
|---|---|---|---|---|---|---|---|
| 1 | Shea Langeliers ATH | 1.5 | MORE | 52 | 3/10 30% | 80.4 | Elite bat 🔥 · crushing the ball · facing BP-arm Kochanowicz (5.53 recent ERA) |
| 2 | Nick Kurtz ATH | 1.5 | MORE | 59 | 3/10 30% | 79.5 | Great bat 🔥 · crushing the ball · facing BP-arm Kochanowicz (5.53 recent ERA) |
| 3 | Brent Rooker ATH | 1.5 | MORE | 56 | 3/10 30% | 72.3 | Average bat · crushing the ball · facing BP-arm Kochanowicz (5.53 recent ERA) |
| 4 | James Wood WSH | 1.5 | MORE | 62 | 6/10 60% | 71.0 | Elite bat 🔥 · crushing the ball |
| 5 | Ben Rice NYY | 1.5 | MORE | 50 | 5/10 50% | 70.6 | Elite bat 🔥 · crushing the ball |
| 6 | Paul Goldschmidt NYY | 1.5 | MORE | 34 | 5/10 50% | 69.5 | Elite bat 🔥 · crushing the ball |
| 7 | Jordan Walker STL | 1.5 | MORE | 52 | 3/10 30% | 69.1 | Great bat 🔥 · crushing the ball |
| 8 | Michael Harris II ATL | 0.5 | MORE | 48 | 7/10 70% | 68.3 | Great bat 🔥 · crushing the ball |
| # | Player | Stat | Line | Side | L10 | Game |
|---|---|---|---|---|---|---|
| 1 | Shea Langeliers | Total Bases | 1.5 | MORE | 3/10 30% | LAA @ ATH |
| 2 | James Wood | Total Bases | 1.5 | MORE | 6/10 60% | NYM @ WSH |
| 3 | Ben Rice | Total Bases | 1.5 | MORE | 5/10 50% | TOR @ NYY |
- 3 separate games (LAA @ ATH / NYM @ WSH / TOR @ NYY) → zero same-game correlation
- All 3 have PA14 ≥ 50 → dense data, gate-approved
- All face vulnerable pitchers (xFIP / recent ERA ≥ 4.40)
- All HOT batters with high HR/PA rates
| Hit | P(k) | Pays |
|---|---|---|
| 3/3 | 9% | 3.0x |
| 2/3 | 36% | 1.0x |
| # | Player | Stat | Line | Side | L10 | Game |
|---|---|---|---|---|---|---|
| 1 | Shea Langeliers | Total Bases | 1.5 | MORE | 3/10 30% | LAA @ ATH |
| 2 | James Wood | Total Bases | 1.5 | MORE | 6/10 60% | NYM @ WSH |
| 3 | Ben Rice | Total Bases | 1.5 | MORE | 5/10 50% | TOR @ NYY |
| 4 | Jordan Walker | Total Bases | 1.5 | MORE | 3/10 30% | PIT @ STL |
- Add Jordan Walker at PIT @ STL
- 4 separate games — still uncorrelated
- Same dense-data + HOT-bat thesis as primary
| Hit | P(k) | Pays |
|---|---|---|
| 4/4 | 3% | 6.0x |
| 3/4 | 17% | 1.5x |
| # | Player | Stat | Line | Side | L10 | Game |
|---|---|---|---|---|---|---|
| 1 | Shea Langeliers | Total Bases | 1.5 | MORE | 3/10 30% | LAA @ ATH |
| 2 | Nick Kurtz | Total Bases | 1.5 | MORE | 3/10 30% | LAA @ ATH |
| 3 | Brent Rooker | Total Bases | 1.5 | MORE | 3/10 30% | LAA @ ATH |
- 3 batters from LAA @ ATH → correlated
- If the pitcher gets shelled, all legs hit together
- If pitcher pitches a gem, all die together
| Hit | P(k) | Pays |
|---|---|---|
| 3/3 | 3% | 3.0x |
| 2/3 | 19% | 1.0x |
🎰 Solid Power Play Parlays3 suggestedlineup-gated · scratches auto-removed
Auto-built using top Mispriced Demons (L10 ≥ 70%) + top Green Locks (L10 ≥ 85%). Different games for uncorrelation · max 2 same-team · scratched players removed via MLB lineup card check. Universe: 4 Demons + 7 Locks tonight. Verify multiplier on PP app — PP adjusts when lineups shift.
📊Prop Category Leaderboard — last 30d7 categories tracked
Per-prop-type hit rate + P&L across all graded paper trades. Tomorrow's daily_deployment auto-prioritizes the top categories. Updated 2026-05-21T05:30.
| Prop category | Hit % | N | P&L |
|---|---|---|---|
| 🟢MLB-Pitcher Fantasy | 68% | 22 | $+8.00 |
| 🟢OTHER-btts_no | 62% | 8 | $+4.49 |
| 🟢MLB-Pitching Outs | 60% | 5 | $+1.50 |
| 🟡MLB-Pitcher Ks | 58% | 19 | $+3.50 |
| 🟡Tennis-Total Games Won | 50% | 12 | $+0.00 |
| 🟡MLB-Total Bases | 50% | 10 | $+0.00 |
| 🔴UNKNOWN | 16% | 25 | $-60.93 |
- 🔴 UNKNOWN — 16% (25 picks)
- 🔴 Tennis-Total Games Won — 50% (12 picks)
- 🔴 MLB-Total Bases — 50% (10 picks)
- 🔴 MLB-Pitcher Ks — 58% (19 picks)
🩺Pitcher Signal Health — 2026-05-2030 starters audited
Per-tier hit rate for yesterday's pitcher classifier (WORKHORSE / RECENT_RETURN / LIMITED_STARTS / UNKNOWN). 🚨 below = recalibration needed on that tier. Source: pitcher_day_audit_*.json built by evening cron — autonomous.
| Tier | Hit / N | Hit % |
|---|---|---|
| ✅WORKHORSE / SKIP | 3/3 | 100% |
🛡️ NRFI candidates (no run in 1st)
| Game | Starters | Exp R1 | Prob | Fair odds | Fire |
|---|---|---|---|---|---|
| CLE @ DET | Joey Cantillo vs Casey Mize | 0.765 | 46% | 2.15x | ⚡ Kalshi NO |
| ATL @ MIA | Spencer Strider vs Sandy Alcantara | 0.908 | 40% | 2.48x | ⚡ Kalshi NO |
| ATH @ LAA | Luis Severino vs José Soriano | 0.959 | 38% | 2.61x | ⚡ Kalshi NO |
| COL @ AZ | Zach Agnos vs Eduardo Rodriguez | 1.114 | 33% | 3.05x | ⚡ Kalshi NO |
| PIT @ STL | Braxton Ashcraft vs Dustin May | 1.188 | 30% | 3.28x | ⚡ Kalshi NO |
| TOR @ NYY | Braydon Fisher vs Carlos Rodón | 1.189 | 30% | 3.28x | ⚡ Kalshi NO |
⚾ YRFI candidates (run scored in 1st)
| Game | Starters | Exp R1 | Prob | Fair odds | Fire |
|---|---|---|---|---|---|
| NYM @ WSH | David Peterson vs Cade Cavalli | 1.454 | 77% | 1.3x | ⚡ Kalshi YES |
| TOR @ NYY | Braydon Fisher vs Carlos Rodón | 1.189 | 70% | 1.44x | ⚡ Kalshi YES |
| PIT @ STL | Braxton Ashcraft vs Dustin May | 1.188 | 70% | 1.44x | ⚡ Kalshi YES |
| COL @ AZ | Zach Agnos vs Eduardo Rodriguez | 1.114 | 67% | 1.49x | ⚡ Kalshi YES |
| ATH @ LAA | Luis Severino vs José Soriano | 0.959 | 62% | 1.62x | ⚡ Kalshi YES |
| ATL @ MIA | Spencer Strider vs Sandy Alcantara | 0.908 | 60% | 1.68x | ⚡ Kalshi YES |
Model: team RPG / 9 × 1.15 (inning-1 weight) × pitcher xERA adj → Poisson P(0 runs). League baseline ~30-34% NRFI. Top picks at 42%+ = +8-10pp edge over baseline. ⚡ Kalshi KXMLBRFI series hosts these markets — tap the fire button to open the exact market with YES (YRFI) or NO (NRFI) side pre-selected.
🏈 NFL EdgeBoard (off-season — kickoff Sept 11) →
Picks aggregated from forecastcard_mirror{,_wc,_tennis}/paper_trades_*_2026-05-21.json